Asien - Bedeckungsgrad in Achtel
und Wolkenuntergrenze
Freitag 19.04.2024 05:00 MESZ

Stationen: 2154 Bedeckung Untergrenze
Mae Hong Son (268 m, Thailand) 0 >2500m
Chiang Rai Flughafen (393 m, Thailand) 6 600-1000m
Lampang (244 m, Thailand) 0 >2500m
Nan (202 m, Thailand) 0 >2500m
Prachuap Khiri Khan (5 m, Thailand) 3 >2500m
Chumphon (6 m, Thailand) 2 600-1000m
Surat Thani (7 m, Thailand) 5 600-1000m
Phetchabun (116 m, Thailand) 2 >2500m
Kabinburi (12 m, Thailand) 1 >2500m
Pattani Airport (6 m, Thailand) 4 600-1000m
Prachin Buri (6 m, Thailand) 6 600-1000m
Satun (6 m, Thailand) 6 600-1000m
Tha Tum (130 m, Thailand) 3 >2500m
Chon Buri Flughafen (2 m, Thailand) 4 600-1000m
Amphoe Takua Pa (4 m, Thailand) 5 600-1000m
Doi Ang Khang (1530 m, Thailand) 5 100-200m
Thung Chang (334 m, Thailand) 4 600-1000m
Nan Agromet (265 m, Thailand) 0 >2500m
Lampang Agromet (319 m, Thailand) 2 >2500m
Sukhothai (50 m, Thailand) 2 >2500m
Si Samrong Agromet (54 m, Thailand) 5 >2500m
Nong Phlub Agromet (108 m, Thailand) 5 >2500m
Phliu Agromet (24 m, Thailand) 5 600-1000m
Sawi Agromet (13 m, Thailand) 4 600-1000m
Chawang (30 m, Thailand) 2 600-1000m
Phuket Flughafen (9 m, Thailand) 2 600-1000m
Cha Am Airport (4 m, Thailand) 5 >2500m
Nakhon Si Thammarat Flughafen (6 m, Thailand) 6 300-600m
Kamphaeng Phet (82 m, Thailand) 0 >2500m
Lamphun (298 m, Thailand) 6 600-1000m
Phayao (399 m, Thailand) 0 >2500m
Mae Sariang Airport (213 m, Thailand) 4 600-1000m
Bhamo (113 m, Myanmar) 6 300-600m
Kalewa (109 m, Myanmar) 5 200-300m
Hkamti (146 m, Myanmar) 8  
Myitkyina (147 m, Myanmar) 4 300-600m
Pyay (60 m, Myanmar) 0 >2500m
Lashio (747 m, Myanmar) 8 100-200m
Putao (409 m, Malaysia) 8 100-200m
Samut Songkhram (4 m, Thailand) 0 >2500m
Bahrain Int. Airport (2 m, Bahrain) 0 >2500m
Latakia Flughafen (7 m, Syrien) 7 600-1000m
Queen Alia Intl. Airport (722 m, Jordanien) 0 >2500m
Jeddah Airport (King Abdul Aziz) (17 m, Saudi-Arabien) 0 >2500m
Guriat Airport (504 m, Saudi-Arabien) 0 >2500m
Qaisumah Airport (358 m, Saudi-Arabien) 0 >2500m
Nadschran Flughafen (1212 m, Saudi-Arabien) 2 600-1000m
Al-Baha (1652 m, Saudi-Arabien) 0 >2500m
Kermanschah (1322 m, Iran) 0 >2500m
Ramsar (-20 m, Iran) 0 >2500m
Rascht (37 m, Iran) 2 600-1000m
Gorgan (155 m, Iran) 0 >2500m
Isfahan (1550 m, Iran) 0 >2500m
Gach Saran Du Gunbadan (699 m, Iran) 0 >2500m
Iranschahr (591 m, Iran) 0 >2500m
Buschehr Flughafen (19 m, Iran) 0 >2500m
Tschahbahar (6 m, Iran) 0 >2500m
Schiras Flughafen (1481 m, Iran) 0 >2500m
Duschanbe Flughafen (800 m, Tadschikistan) 7 1000-1500m
Aşgabat (210 m, Turkmenistan) 6 1000-1500m
Samarqand (724 m, Usbekistan) 6  
Mumbai / Santacruz Airport (14 m, Indien) 1 >2500m
Thiruvananthapuram Flughafen (64 m, Indien) 5 600-1000m
Kathmandu Flughafen (1337 m, Nepal) 2 300-600m
Labuan Flughafen (30 m, Malaysia) 7 300-600m
Sintang/susilo (30 m, Indonesien) 6 >2500m
Temir (234 m, Kasachstan) 0 >2500m
Kökschetau (229 m, Kasachstan) 4  
Zharyk (656 m, Kasachstan) 5 >2500m
Bol'she Narymskoe (401 m, Kasachstan) 8 1500-2000m
Kokpekty (512 m, Kasachstan) 7 600-1000m
Ürschar (491 m, Kasachstan) 1 >2500m
Semey/Semipalatinsk (196 m, Kasachstan) 7 600-1000m
Pskem (1258 m, Usbekistan) 0 >2500m
Nurota (485 m, Usbekistan) 0 >2500m
Jizzax (345 m, Usbekistan) 5  
Chowd (1405 m, Mongolei) 7  
Baitag (1186 m, Mongolei) 5 >2500m
Khujirt (1662 m, Mongolei) 3  
Arwaicheer (1813 m, Mongolei) 8  
Maanti (1430 m, Mongolei) 3 >2500m
Tsogt-Ovoo (1298 m, Mongolei) 6 >2500m
Bayandelger (1101 m, Mongolei) 6 >2500m
Phuket (4 m, Thailand) 5 600-1000m
Nakhon Si Thammarat (3 m, Thailand) 6 300-600m
Ko Lanta (3 m, Thailand) 4 600-1000m
Sibolga Airport (3 m, Indonesien) 7 >2500m
Curug Airport (46 m, Indonesien) 5 >2500m
Sabang Flughafen (126 m, Indonesien) 6 >2500m
Tanjung Selor (50 m, Indonesien) 6 300-600m
Tanjung Redep/be (26 m, Indonesien) 4 600-1000m
Gamar Malamo Airport (8 m, Indonesien) 8 >2500m
Serui/yendosa (3 m, Indonesien) 8 >2500m
Banda Neira (4 m, Indonesien) 7 2000-2500m
Serang (40 m, Indonesien) 8 >2500m
Batam/hang Nadim (24 m, Indonesien) 7 300-600m
Qamischli (455 m, Syrien) 0 >2500m
Mafraq (683 m, Jordanien) 0 >2500m
Bābolsar (-21 m, Iran) 0 >2500m
Bandar Anzali (-26 m, Iran) 2 >2500m
Choy (1103 m, Iran) 0 >2500m
Ardabil (1332 m, Iran) 0 >2500m
Sarāb (1682 m, Iran) 0 >2500m
Bodschnurd (1091 m, Iran) 2 >2500m
Mahabad (1385 m, Iran) 0 >2500m
Nouschahr (-21 m, Iran) 0 >2500m
Ghuchan (1287 m, Iran) 2 1000-1500m
Khur (845 m, Iran) 0 >2500m
Nehbandan (1211 m, Iran) 0 >2500m
Yasoge (1837 m, Iran) 0 >2500m
Sirdschan (1739 m, Iran) 0 >2500m
Arak (1708 m, Iran) 0 >2500m
Abadan (6 m, Iran) 0 >2500m
Jhelam (234 m, Pakistan) 8 600-1000m
Dera Ismail Khan (173 m, Pakistan) 8 1000-1500m
Chitral (1500 m, Pakistan) 8 1000-1500m
Dir (1370 m, Pakistan) 8 300-600m
Zhob (1407 m, Pakistan) 7 1000-1500m
Bahawalnagar (163 m, Pakistan) 0 >2500m
Kalat (2017 m, Pakistan) 8 1000-1500m
Sibi (134 m, Pakistan) 0 >2500m
Dalbandin (850 m, Pakistan) 2 1000-1500m
Pasni (6 m, Pakistan) 0 >2500m
Jiwani Flughafen (57 m, Pakistan) 0 >2500m
Kakol (1309 m, Pakistan) 8 1000-1500m
Aparan (1889 m, Armenien) 2 >2500m
Armawir (861 m, Armenien) 2 >2500m
Gawar (1960 m, Armenien) 0 >2500m
Artaschat (829 m, Armenien) 0 >2500m
Sissian (1580 m, Armenien) 0 >2500m
Tiflis (428 m, Georgien) 0 >2500m
Achalziche (994 m, Georgien) 0 >2500m
Balkasino (398 m, Kasachstan) 6  
Schtschutschinsk (395 m, Kasachstan) 6  
Chorugh (2077 m, Tadschikistan) 8 2000-2500m
Shahristanskij Pereval (3143 m, Tadschikistan) 6 600-1000m
Iskanderkul (2204 m, Tadschikistan) 6 600-1000m
Gharm (1316 m, Tadschikistan) 8 >2500m
Kalaj Humo Valley (1284 m, Tadschikistan) 6 1000-1500m
Irht (3276 m, Tadschikistan) 8 600-1000m
Rushon (1981 m, Tadschikistan) 8 >2500m
Madrushkat (2236 m, Tadschikistan) 7 1000-1500m
Lahsh (2002 m, Tadschikistan) 5 1000-1500m
Khovaling (1468 m, Tadschikistan) 8 1000-1500m
Dangara (669 m, Tadschikistan) 7 2000-2500m
Karakul (3930 m, Tadschikistan) 8 600-1000m
Murghob (3576 m, Tadschikistan) 6 >2500m
Ischkaschim (2523 m, Tadschikistan) 8 600-1000m
Ekezhe (62 m, Turkmenistan) 0 >2500m
Byrdalyk (212 m, Turkmenistan) 0 >2500m
Carsanga (265 m, Turkmenistan) 7 600-1000m
Serhetabat (625 m, Turkmenistan) 7 >2500m
Chagyl (115 m, Turkmenistan) 0 >2500m
Türkmenbaşy (82 m, Turkmenistan) 0 >2500m
Kisyl-Arwat (92 m, Turkmenistan) 0 >2500m
Tolbo (2100 m, Mongolei) 5 >2500m
Hadatyn (753 m, Mongolei) 7 >2500m
Bogd (1646 m, Mongolei) 4 1000-1500m
Shine USA (1494 m, Mongolei) 6 1000-1500m
Kanggye (306 m, Nordkorea) 6 >2500m
Supung (76 m, Nordkorea) 0 >2500m
Hŭich'ŏn (155 m, Nordkorea) 6 >2500m
Yangdok (279 m, Nordkorea) 0 >2500m
Changjon (34 m, Nordkorea) 0 >2500m
Sariwŏn (52 m, Nordkorea) 0 >2500m
Pyonggang (371 m, Nordkorea) 0 >2500m
Chunggang (331 m, Nordkorea) 6 >2500m
Singye (97 m, Nordkorea) 0 >2500m
Kaesŏng (70 m, Nordkorea) 0 >2500m
Teknaf (6 m, Bangladesch) 4 300-600m
Bogra (20 m, Bangladesch) 0 >2500m
Tangail (20 m, Bangladesch) 0 >2500m
Madaripur (13 m, Bangladesch) 0 >2500m
Khulna (4 m, Bangladesch) 0 >2500m
Nepalganj Flughafen (165 m, Nepal) 0 >2500m
Batticaloa (12 m, Sri Lanka) 3  
Colombo (5 m, Sri Lanka) 7 300-600m
Puttalam (2 m, Sri Lanka) 5 300-600m
Kandy (477 m, Sri Lanka) 5 300-600m
Bandarawela (1225 m, Sri Lanka) 3 300-600m
Badulla (670 m, Sri Lanka) 7 300-600m
Trincomalee (7 m, Sri Lanka) 5 300-600m
Barshino (349 m, Kasachstan) 2 >2500m
Quba (552 m, Aserbaidschan) 0 >2500m
Alula (624 m, Saudi-Arabien) 0 >2500m
Diwaniyya (20 m, Irak) 0 >2500m
Al Kut Ubaydah Bin Al Jarrah Airport (21 m, Irak) 0 >2500m
Molaly (564 m, Kasachstan) 2 >2500m
Talin (1637 m, Armenien) 2 1000-1500m
Kizil-adir (924 m, Turkmenistan) 0 >2500m
It-agar (2011 m, Turkmenistan) 1 1000-1500m
Tuya-ashu (3225 m, Turkmenistan) 5 600-1000m
Al'plager' (2428 m, Turkmenistan) 6 >2500m
Isfana (1300 m, Tadschikistan) 7 >2500m
Karakul Lake (3930 m, Tadschikistan) 5 600-1000m
Rodnikovka (372 m, Kasachstan) 2 >2500m
Kos-Istek (340 m, Kasachstan) 0 >2500m
Komsomol'skoe (257 m, Kasachstan) 0 >2500m
Novoaleksjevka (142 m, Kasachstan) 0 >2500m
Karabutak (229 m, Kasachstan) 0 >2500m
Arqalyq (343 m, Kasachstan) 2 >2500m
Senber (229 m, Kasachstan) 2 >2500m
Kazgorodok (422 m, Kasachstan) 6 >2500m
Bes-oba (715 m, Kasachstan) 6 >2500m
Yrghys (114 m, Kasachstan) 0 >2500m
Agadir (689 m, Kasachstan) 8 >2500m
Ayak-Kum (114 m, Kasachstan) 2 >2500m
Jeti-Konur (276 m, Kasachstan) 0 >2500m
Qarqaraly (812 m, Kasachstan) 7 >2500m
Kajnar (842 m, Kasachstan) 5 >2500m
Samarskoe (524 m, Kasachstan) 8 1000-1500m
Barshatas (643 m, Kasachstan) 5 >2500m
Karaul (618 m, Kasachstan) 0 >2500m
Alekseevka (574 m, Kasachstan) 8 1500-2000m
Zuz-Agac (422 m, Kasachstan) 0 >2500m
Ajagös (655 m, Kasachstan) 3 >2500m
Saissan (603 m, Kasachstan) 6 1000-1500m
Sarqan (1113 m, Kasachstan) 2 1000-1500m
Lepsi (1189 m, Kasachstan) 0 >2500m
Dostyk (394 m, Kasachstan) 6 >2500m
Aydarli (499 m, Kasachstan) 2 >2500m
Turgen (980 m, Kasachstan) 0 >2500m
Kegen (1845 m, Kasachstan) 0 >2500m
Narynkol (1807 m, Kasachstan) 0 >2500m
Volodarskoe (319 m, Kasachstan) 6 >2500m
Culakkurgan (481 m, Kasachstan) 0 >2500m
Baikadam (336 m, Usbekistan) 0 >2500m
Qaratau (535 m, Usbekistan) 0 >2500m
Merki (702 m, Turkmenistan) 0 >2500m
Mongla (0 m, Bangladesch) 0 >2500m
Tarash (16 m, Bangladesch) 0 >2500m
Drosh (1465 m, Pakistan) 8 2000-2500m
Khuzdar (1232 m, Pakistan) 5 300-600m
Panjgur (981 m, Pakistan) 0 >2500m
Bandar-e Deyr (4 m, Iran) 0 >2500m
Kahnuj (470 m, Iran) 0 >2500m
Beed (519 m, Indien) 0 >2500m
Medininagar (221 m, Indien) 0 >2500m
Jabalpur (393 m, Indien) 0 >2500m
Jharsuguda (230 m, Indien) 0 >2500m
Surat (12 m, Indien) 2 >2500m
Raipur Flughafen (298 m, Indien) 0 >2500m
Jagdalpur (553 m, Indien) 0 >2500m
Pune (559 m, Indien) 2 >2500m
Ramagundam (156 m, Indien) 2 600-1000m
Minicoy / Lakkadiven (2 m, Indien) 3 600-1000m
Guna (478 m, Indien) 5 600-1000m
Satna (316 m, Indien) 0 >2500m
Gaurella (625 m, Indien) 0 >2500m
Kozhikode (5 m, Indien) 6 600-1000m
Akola (282 m, Indien) 0 >2500m
Sri Ganganagar (177 m, Indien) 0 >2500m
Bhagalpur (44 m, Indien) 0 >2500m
Kolhapur (570 m, Indien) 5 600-1000m
Nizamabad (381 m, Indien) 2 >2500m
Hanamkonda (269 m, Indien) 2 600-1000m
Raichur (390 m, Indien) 0 >2500m
Karwar (4 m, Indien) 7 300-600m
Mysuru (767 m, Indien) 0 >2500m
Vellore (214 m, Indien) 2 >2500m
Udagamandalam (2266 m, Indien) 2 300-600m
Nagapattinam (3 m, Indien) 3 600-1000m
Hisar Flughafen (221 m, Indien) 0 >2500m
Baleswar (20 m, Indien) 0 >2500m
Tezpur (79 m, Indien) 6 600-1000m
Goa / Panjim Airport (60 m, Indien) 7 600-1000m
Tbia (15 m, Indien) 0 >2500m
Mandi (761 m, Indien) 4 2000-2500m
Banihal (1630 m, Indien) 8 600-1000m
Manali (2039 m, Indien) 6 600-1000m
Una (370 m, Indien) 5 >2500m
Sundarnagar (875 m, Indien) 5 600-1000m
Shimla (2202 m, Indien) 3 600-1000m
Ambala (959 m, Indien) 0 >2500m
Meerut (226 m, Indien) 0 >2500m
Mukteshwar (2311 m, Indien) 0 >2500m
Narnaul (308 m, Indien) 4 >2500m
Pasighat (157 m, Indien) 8 300-600m
Gangtok (1756 m, Indien) 8 200-300m
Jalpaiguri (81 m, Indien) 7 600-1000m
Goalpara (38 m, Indien) 4 600-1000m
Rangiya (58 m, Indien) 0 1500-2000m
Majbat (120 m, Indien) 4 600-1000m
Golaghat (72 m, Indien) 6 1500-2000m
Pet Jorhat (880 m, Indien) 8 300-600m
Shivpuri (464 m, Indien) 0 >2500m
Nowgong (229 m, Indien) 0 >2500m
Malda Airport (31 m, Indien) 0 >2500m
Cherrapunji (1300 m, Indien) 8 600-1000m
Haflong (681 m, Indien) 2 200-300m
Lumding (149 m, Indien) 0 >2500m
Rajgarh (382 m, Indien) 4 >2500m
Tikamgarh (330 m, Indien) 0 >2500m
Rewa (299 m, Indien) 0 >2500m
Kailashahar (30 m, Indien) 6 300-600m
Naliya (25 m, Indien) 0 >2500m
Ujjain (498 m, Indien) 8 600-1000m
Raisen (440 m, Indien) 0 >2500m
Ambikapur (611 m, Indien) 0 >2500m
Bardhaman (24 m, Indien) 0 >2500m
Malanjkhand (578 m, Indien) 2 >2500m
Vallabh Vidyanagar (43 m, Indien) 0 >2500m
Dhar (583 m, Indien) 0 >2500m
Narmadapuram (302 m, Indien) 0 >2500m
Chhindwara (685 m, Indien) 1 600-1000m
Narsinghpur (356 m, Indien) 0 >2500m
Mandla (443 m, Indien) 0 >2500m
Medinipur (45 m, Indien) 0 >2500m
Uluberia (5 m, Indien) 0 >2500m
Diamond Harbour (7 m, Indien) 0 >2500m
Khandwa (318 m, Indien) 0 >2500m
Sambalpur (149 m, Indien) 0 >2500m
Kendujhar (486 m, Indien) 0 >2500m
Baripada (54 m, Indien) 0 >2500m
Malegaon (437 m, Indien) 0 >2500m
Bramhapuri (234 m, Indien) 0 >2500m
Nanded-Waghala (358 m, Indien) 0 >2500m
Adilabad (269 m, Indien) 6 600-1000m
Gopalpur (17 m, Indien) 4 600-1000m
Colaba (11 m, Indien) 1 600-1000m
Harnai (20 m, Indien) 0 >2500m
Satara (612 m, Indien) 2 >2500m
Nalgonda (227 m, Indien) 0 >2500m
Khammam (112 m, Indien) 0 >2500m
Tuni (19 m, Indien) 1 >2500m
Mahbubnagar (505 m, Indien) 6 600-1000m
Vengurla (16 m, Indien) 0 600-1000m
Mormugao (62 m, Indien) 7 300-600m
Maya Bandar (28 m, Indien) 0 600-1000m
Kannur (18 m, Indien) 6 600-1000m
Valparai (1041 m, Indien) 3 600-1000m
Punalur (34 m, Indien) 7 600-1000m
Kottayam (78 m, Indien) 8 600-1000m
Hut Bay (7 m, Indien) 3 600-1000m
Nancowry (26 m, Indien) 6 600-1000m
Davanagere (620 m, Indien) 0 >2500m
Thrissur (40 m, Indien) 5 2000-2500m
Fort Schewtschenko (-25 m, Kasachstan) 0 >2500m
Hengchun (24 m, Taiwan) 2 600-1000m
Türkistan (207 m, Kasachstan) 0 >2500m
Ciganak (349 m, Kasachstan) 0 >2500m
Car Nicobar (10 m, Indien) 3 600-1000m
Silchar (21 m, Indien) 7 300-600m
Blacoveschenka (151 m, Kasachstan) 2  
Uricky (216 m, Kasachstan) 2  
Dharwad (686 m, Indien) 8 200-300m
Narsinghgarh (371 m, Indien) 2 600-1000m
Belagavi (753 m, Indien) 8 >2500m
Sagar (555 m, Indien) 3 >2500m
Altai (492 m, Kasachstan) 7 1000-1500m
Seleznevka (397 m, Kasachstan) 7 1000-1500m
Chalobay (371 m, Kasachstan) 7 600-1000m
Narsapur (9 m, Indien) 4 600-1000m
Atasu (488 m, Kasachstan) 3 >2500m
Baharampur (19 m, Indien) 0 600-1000m
Aksu-ayuli (724 m, Kasachstan) 6 >2500m
Dehri (107 m, Indien) 2 600-1000m
Bar Khan (1098 m, Pakistan) 0 >2500m
Chintamani (858 m, Indien) 0 >2500m
Amangeldi (142 m, Kasachstan) 4 >2500m
Sangli (549 m, Indien) 6 600-1000m
Tondi (5 m, Indien) 4 600-1000m
Shillong (1600 m, Indien) 2 300-600m
Zabelovka (279 m, Kasachstan) 2 >2500m
Chauk (81 m, Myanmar) 3 300-600m
Sagaing (74 m, Myanmar) 2 300-600m
Mogok (1175 m, Myanmar) 8 300-600m
Barapani Airport (894 m, Indien) 2 600-1000m
Balurghat Flughafen (26 m, Indien) 2 >2500m
Paradeep (9 m, Indien) 0 >2500m
Qaraghandy (553 m, Kasachstan) 6 >2500m
Schesqasghan (346 m, Kasachstan) 2 >2500m

© 1999-2024 WeatherOnline