Asien - Bedeckungsgrad in Achtel
und Wolkenuntergrenze
Sonntag 21.04.2024 08:00 MESZ

Stationen: 2077 Bedeckung Untergrenze
Myitkyina (147 m, Myanmar) 5 300-600m
Gwalior (207 m, Indien) 0 >2500m
Jodhpur (224 m, Indien) 4 1000-1500m
Amindiven (11 m, Indien) 4 600-1000m
Komsomolec (187 m, Kasachstan) 0 >2500m
Ardabil (1332 m, Iran) 7 1000-1500m
Choy (1103 m, Iran) 5 1000-1500m
Thổ-Chu-Inseln (24 m, Vietnam) 6 300-600m
Ramagundam (156 m, Indien) 4 600-1000m
Nan Agromet (265 m, Thailand) 0 >2500m
Torbat-e Heydariye (1333 m, Iran) 0 >2500m
Sintang/susilo (30 m, Indonesien) 6 2000-2500m
Qamischli (455 m, Syrien) 3 600-1000m
Lampang Agromet (319 m, Thailand) 2 600-1000m
Mae Hong Son (268 m, Thailand) 4 600-1000m
Putussibau (53 m, Indonesien) 7 >2500m
Armawir (861 m, Armenien) 4  
Jagdalpur (553 m, Indien) 0 >2500m
Kerinci/depati (782 m, Indonesien) 7 300-600m
Tual (12 m, Indonesien) 7 1500-2000m
Cha Am Airport (4 m, Thailand) 5 >2500m
Labuha Airport (3 m, Indonesien) 7 2000-2500m
Banihal (1630 m, Indien) 1 1000-1500m
Gumi (48 m, Südkorea) 7 0-50m
Kalewa (109 m, Myanmar) 3 300-600m
Madaripur (13 m, Bangladesch) 1 300-600m
Shimla (2202 m, Indien) 2 600-1000m
Pyay (60 m, Myanmar) 2 600-1000m
Kabinburi (12 m, Thailand) 2 600-1000m
Gawar (1960 m, Armenien) 3 600-1000m
Artaschat (829 m, Armenien) 8  
Rohri (68 m, Pakistan) 0 >2500m
Ajmer (490 m, Indien) 8 600-1000m
Rascht (37 m, Iran) 6 600-1000m
Sanandadsch (1373 m, Iran) 7 1000-1500m
Lamphun (298 m, Thailand) 1 600-1000m
Lampang (244 m, Thailand) 0 >2500m
Rabiah (382 m, Irak) 8 >2500m
Phrae (163 m, Thailand) 2 600-1000m
Gach Saran Du Gunbadan (699 m, Iran) 0 >2500m
Singye (97 m, Nordkorea) 8 600-1000m
Fasa (1288 m, Iran) 0 >2500m
Sariwŏn (52 m, Nordkorea) 8 600-1000m
Takfa Agromet (93 m, Thailand) 2 >2500m
Changjon (34 m, Nordkorea) 8 1000-1500m
Iranschahr (591 m, Iran) 0 >2500m
Chai Nat Agromet (17 m, Thailand) 2 >2500m
Putao (409 m, Malaysia) 8 200-300m
Hŭich'ŏn (155 m, Nordkorea) 8 600-1000m
Supung (76 m, Nordkorea) 6 >2500m
Kegen (1845 m, Kasachstan) 0 >2500m
Trang (16 m, Thailand) 7 600-1000m
Charg (3 m, Iran) 4 >2500m
Kalinino (1507 m, Armenien) 6 >2500m
Talin (1637 m, Armenien) 6 1000-1500m
Pasni (6 m, Pakistan) 0 >2500m
Chitral (1500 m, Pakistan) 7 300-600m
Prachin Buri (6 m, Thailand) 6 600-1000m
Dir (1370 m, Pakistan) 6 300-600m
Turgen (980 m, Kasachstan) 0 >2500m
Megri (627 m, Armenien) 6 >2500m
Mae Sariang Airport (213 m, Thailand) 5 600-1000m
Drosh (1465 m, Pakistan) 7 300-600m
Catbalogan (5 m, Philippinen) 4 300-600m
Karakul Lake (3930 m, Tadschikistan) 6 600-1000m
Multan Flughafen (123 m, Pakistan) 0 >2500m
Balakot (981 m, Pakistan) 0 >2500m
Chuadanga (12 m, Bangladesch) 0 >2500m
Bhamo (113 m, Myanmar) 1 300-600m
Pskem (1258 m, Usbekistan) 4 1000-1500m
Ekezhe (62 m, Turkmenistan) 0 >2500m
Jany-jer (600 m, Usbekistan) 0 >2500m
Nurota (485 m, Usbekistan) 6 2000-2500m
Sialkot (256 m, Pakistan) 0 >2500m
Dera Ismail Khan (173 m, Pakistan) 0 >2500m
Nan (202 m, Thailand) 0 >2500m
Nok Kundi (683 m, Pakistan) 0 >2500m
Padidan (47 m, Pakistan) 2 >2500m
Bar Khan (1098 m, Pakistan) 0 >2500m
Colaba (11 m, Indien) 2 600-1000m
Huế (9 m, Vietnam) 7 >2500m
Latakia Flughafen (7 m, Syrien) 3 600-1000m
Duschanbe Flughafen (800 m, Tadschikistan) 7 600-1000m
Kulu (1093 m, Indien) 2 1000-1500m
Sissian (1580 m, Armenien) 4 1500-2000m
Chagyl (115 m, Turkmenistan) 0 >2500m
Serhetabat (625 m, Turkmenistan) 0 >2500m
Khulna (4 m, Bangladesch) 3  
Kamphaeng Phet (82 m, Thailand) 0 >2500m
Ischkaschim (2523 m, Tadschikistan) 4 600-1000m
Tha Tum (130 m, Thailand) 3 >2500m
Aydarli (499 m, Kasachstan) 3 >2500m
Bahawalnagar (163 m, Pakistan) 0 >2500m
Murghob (3576 m, Tadschikistan) 2 1000-1500m
Kendujhar (486 m, Indien) 0 >2500m
Chunggang (331 m, Nordkorea) 8 >2500m
Canning (4 m, Indien) 6 600-1000m
Diamond Harbour (7 m, Indien) 2 2000-2500m
Madrushkat (2236 m, Tadschikistan) 7 600-1000m
Kalkutta (6 m, Indien) 3 2000-2500m
Buri Ram (184 m, Thailand) 2 >2500m
Uttaradit (64 m, Thailand) 0 >2500m
Aparan (1889 m, Armenien) 5  
Imphal (774 m, Indien) 7 200-300m
Guliston (347 m, Tadschikistan) 6 1000-1500m
Sangkapura (Bawean Is.) (3 m, Indonesien) 7 >2500m
Rushon (1981 m, Tadschikistan) 6 >2500m
Kanggye (306 m, Nordkorea) 4 1500-2000m
Kalaj Humo Valley (1284 m, Tadschikistan) 7 1000-1500m
Bramhapuri (234 m, Indien) 0 >2500m
Gharm (1316 m, Tadschikistan) 7 600-1000m
Vellore (214 m, Indien) 3 600-1000m
Iskanderkul (2204 m, Tadschikistan) 8 600-1000m
Karwar (4 m, Indien) 0 >2500m
Dibrugarh Flughafen (111 m, Indien) 8 300-600m
Shahristanskij Pereval (3143 m, Tadschikistan) 8 300-600m
Nizamabad (381 m, Indien) 3 600-1000m
Cherrapunji (1300 m, Indien) 7 600-1000m
Aul Turara Ryskulova (808 m, Kasachstan) 1 1000-1500m
Chorugh (2077 m, Tadschikistan) 2 1500-2000m
Ashotsk (2012 m, Armenien) 4 600-1000m
Phliu Agromet (24 m, Thailand) 5 600-1000m
Khanpur (88 m, Pakistan) 0 >2500m
Gangtok (1756 m, Indien) 5 300-600m
Lugovoj (683 m, Kasachstan) 0 >2500m
Yanbu Flughafen (10 m, Saudi-Arabien) 0 >2500m
Tokmok (817 m, Kirgisistan) 0 >2500m
Bischa Flughafen (1162 m, Saudi-Arabien) 0 >2500m
Hà Đông district (8 m, Vietnam) 8 300-600m
Mukteshwar (2311 m, Indien) 6 200-300m
Nakhon Phanom (148 m, Thailand) 5 600-1000m
Achalziche (994 m, Georgien) 3 1000-1500m
Cuddalore (12 m, Indien) 3 600-1000m
Gadag-Betageri (650 m, Indien) 0 >2500m
Sibi (134 m, Pakistan) 0 >2500m
Phrasang (14 m, Thailand) 6 600-1000m
Kahnuj (470 m, Iran) 0 >2500m
Chawang (30 m, Thailand) 6 300-600m
Bandar-e Deyr (4 m, Iran) 0 >2500m
Maraveh Tappeh (460 m, Iran) 0 >2500m
Bắc Kạn (176 m, Vietnam) 6 300-600m
Phatthalung (4 m, Thailand) 8 600-1000m
Baft (2280 m, Iran) 0 >2500m
Sirdschan (1739 m, Iran) 1 1000-1500m
Yasoge (1837 m, Iran) 1 >2500m
Krabi (31 m, Thailand) 6 600-1000m
Chiang Rai Agromet (401 m, Thailand) 2 600-1000m
Kho Hong Agromet (10 m, Thailand) 6 600-1000m
Sundarnagar (875 m, Indien) 2 600-1000m
Kakinada (8 m, Indien) 1 600-1000m
Sarakhs (235 m, Iran) 0 >2500m
Khuzdar (1232 m, Pakistan) 2 >2500m
Bodschnurd (1091 m, Iran) 2 1000-1500m
Novotroitskoe (456 m, Kasachstan) 0 >2500m
Songiin (1272 m, Mongolei) 7 1000-1500m
Beineu (74 m, Kasachstan) 6 1000-1500m
Jaslyk (127 m, Usbekistan) 3 1000-1500m
Aral (62 m, Kasachstan) 2 >2500m
Qarqaraly (812 m, Kasachstan) 0 >2500m
Tsogt-Ovoo (1298 m, Mongolei) 6 600-1000m
Dashbalbar (705 m, Mongolei) 5  
Prioserniy (388 m, Kasachstan) 0 >2500m
Tschoir (1286 m, Mongolei) 8 1000-1500m
Guriat Airport (504 m, Saudi-Arabien) 0 >2500m
Khalkh-Gol (688 m, Mongolei) 6 1000-1500m
Khantau (504 m, Usbekistan) 0 >2500m
Rinchinlhumbe (1583 m, Mongolei) 7  
Balqasch (350 m, Kasachstan) 0 >2500m
Tasty (190 m, Kasachstan) 0 >2500m
Colombo (7 m, Sri Lanka) 4 600-1000m
Kandy (477 m, Sri Lanka) 5 300-600m
Lənkəran (-12 m, Aserbaidschan) 0 >2500m
Kurunegala (116 m, Sri Lanka) 5 300-600m
Maha Illuppallama (117 m, Sri Lanka) 5 300-600m
Vavuniya (98 m, Sri Lanka) 3 300-600m
Jaffna (3 m, Sri Lanka) 3 300-600m
Amphoe Umphang (460 m, Thailand) 3 600-1000m
Schymkent (604 m, Kasachstan) 1 >2500m
Galle (18 m, Sri Lanka) 6 0-50m
Puttalam (2 m, Sri Lanka) 4 300-600m
Almaty Flughafen (851 m, Kasachstan) 0 >2500m
Astana (350 m, Kasachstan) 0 >2500m
Anuradhapura Flughafen (89 m, Sri Lanka) 2 300-600m
Batticaloa (12 m, Sri Lanka) 3 300-600m
Sewansee (1917 m, Armenien) 6 600-1000m
Dhankuta (1445 m, Nepal) 3 600-1000m
Samarqand (724 m, Usbekistan) 6 1000-1500m
Solapur Flughafen (479 m, Indien) 6 600-1000m
Tezpur (79 m, Indien) 1 >2500m
Baleswar (20 m, Indien) 2 >2500m
Hisar Flughafen (221 m, Indien) 1 1000-1500m
Nagapattinam (3 m, Indien) 2 600-1000m
Ongole (12 m, Indien) 2 600-1000m
Akola (282 m, Indien) 0 >2500m
Kozhikode (5 m, Indien) 2 600-1000m
Satna (316 m, Indien) 6 >2500m
Dehradun (682 m, Indien) 1 600-1000m
Srinagar (1587 m, Indien) 3 600-1000m
North Lakhimpur (102 m, Indien) 7 300-600m
Jang Bogo (29 m, Südkorea) 3 600-1000m
Guna (478 m, Indien) 5 >2500m
Anantapur (364 m, Indien) 3 600-1000m
Merki (702 m, Turkmenistan) 0 >2500m
Culakkurgan (481 m, Kasachstan) 2 >2500m
Pune (559 m, Indien) 5 600-1000m
Raipur Flughafen (298 m, Indien) 0 >2500m
Port Blair (79 m, Indien) 4 300-600m
Yerevan Zvartnots (854 m, Armenien) 6 >2500m
Bhuj Flughafen (80 m, Indien) 4 600-1000m
Honnavar (59 m, Indien) 0 >2500m
Nashik (601 m, Indien) 2 >2500m
Bankura (98 m, Indien) 2 >2500m
Medininagar (221 m, Indien) 4 600-1000m
Mongla (0 m, Bangladesch) 2 300-600m
Thangone (185 m, Laos) 4 1000-1500m
Pakxan (157 m, Laos) 0 >2500m
Manila Science Garden (46 m, Philippinen) 1 600-1000m
Narynkol (1807 m, Kasachstan) 1 1000-1500m
Namp'o (47 m, Nordkorea) 8 600-1000m
Anju (27 m, Nordkorea) 2 600-1000m
Prudky (992 m, Kasachstan) 0 >2500m
Ayutthaya Agromet (10 m, Thailand) 2 >2500m
Uzunagac (685 m, Kasachstan) 0 >2500m
Sarahs (275 m, Turkmenistan) 0 >2500m
Baýramaly (240 m, Turkmenistan) 0 >2500m
Bäherden (159 m, Turkmenistan) 0 >2500m
Panj (327 m, Tadschikistan) 6 600-1000m
Bahty (441 m, Kasachstan) 0 >2500m
Farkhor (446 m, Tadschikistan) 8 1000-1500m
Dangara (669 m, Tadschikistan) 7 1500-2000m
Isambaj (563 m, Tadschikistan) 8 1000-1500m
Lahsh (2002 m, Tadschikistan) 5 1000-1500m
Surin (144 m, Thailand) 5 600-1000m
Chudschand (427 m, Tadschikistan) 8 2000-2500m
Ahmedabad Flughafen (55 m, Indien) 6 >2500m
Parbhani (423 m, Indien) 0 >2500m
Kolhapur (570 m, Indien) 7 600-1000m
Vijayawada Flughafen (24 m, Indien) 0 >2500m
Irht (3276 m, Tadschikistan) 6 1000-1500m
Wardha (284 m, Indien) 1 >2500m
Kalkutta / Dum Dum Airport (6 m, Indien) 1 >2500m
Chachoengsao (70 m, Thailand) 0 >2500m
Agartala Flughafen (16 m, Indien) 3 300-600m
Ura-Tyube (1005 m, Tadschikistan) 7 >2500m
Ratchaburi (9 m, Thailand) 2 >2500m
Aurangabad Flughafen (579 m, Indien) 7 600-1000m
Naryn (2041 m, Kirgisistan) 2 1500-2000m
Karasuu (868 m, Kirgisistan) 6 600-1000m
Talas (1218 m, Kirgisistan) 2 1500-2000m
Bischkek (760 m, Kirgisistan) 2 1000-1500m
Amravati (370 m, Indien) 0 >2500m
Bajanaul (504 m, Kasachstan) 0 >2500m
Kirkuk (331 m, Irak) 8 600-1000m
Arak (1708 m, Iran) 3 >2500m
Surat Thani Agromet (36 m, Thailand) 6 600-1000m
Sibu Flughafen (31 m, Malaysia) 7 300-600m
Mianeh (1110 m, Iran) 6 1000-1500m
Senai (40 m, Malaysia) 7 300-600m
Safi-Abad Dezful (83 m, Iran) 4 >2500m
Ilam (1363 m, Iran) 8 1000-1500m
Lebjazje (144 m, Kasachstan) 2 600-1000m
Bābolsar (-21 m, Iran) 0 >2500m
Nakhon Sawan (35 m, Thailand) 2 >2500m
Buldhana (650 m, Indien) 0 >2500m
Móng Cái (7 m, Vietnam) 8 300-600m
Kolaka/pomalaa (15 m, Indonesien) 6 >2500m
Juvai Semaring Airport (1094 m, Indonesien) 5 300-600m
Paloh (15 m, Indonesien) 7 >2500m
Bolnissi (537 m, Georgien) 3 1000-1500m
Ishwardi Airport (14 m, Bangladesch) 4 >2500m
Jacobabad (56 m, Pakistan) 0 >2500m
Kumarkhali (12 m, Bangladesch) 0 >2500m
Jhelam (234 m, Pakistan) 0 >2500m
Chhor (6 m, Pakistan) 0 >2500m
Saidu Sharif (951 m, Pakistan) 0 >2500m
Murree (2127 m, Pakistan) 0 >2500m
Zhob (1407 m, Pakistan) 2 300-600m
Faisalabad (184 m, Pakistan) 0 >2500m
Kalat (2017 m, Pakistan) 2 >2500m
Bahawalpur (113 m, Pakistan) 0 >2500m
Dalbandin (850 m, Pakistan) 0 >2500m
Panjgur (981 m, Pakistan) 1 300-600m
Badin (11 m, Pakistan) 0 >2500m
Islamabad Flughafen (508 m, Pakistan) 1 1000-1500m
Jiwani Flughafen (57 m, Pakistan) 0 >2500m
Tarash (16 m, Bangladesch) 0 >2500m
Peschawar (329 m, Pakistan) 3 300-600m
Kakol (1309 m, Pakistan) 0 >2500m
Barishal (4 m, Bangladesch) 4 300-600m
Cà Mau (2 m, Vietnam) 7 600-1000m
Phu Lien (116 m, Vietnam) 8 600-1000m
Sa Pa (1581 m, Vietnam) 3 600-1000m
Huyen Tran (19 m, Vietnam) 6 600-1000m
Truong Sa (3 m, Vietnam) 6 600-1000m
Homalin (131 m, Myanmar) 4 600-1000m
Lạng SƠn (263 m, Vietnam) 7 300-600m
Katha (95 m, Myanmar) 0 >2500m
Aqköl (384 m, Kasachstan) 0 >2500m
Nam Định (3 m, Vietnam) 6 300-600m
Cao Bằng (243 m, Vietnam) 3 600-1000m
Bol'she Narymskoe (401 m, Kasachstan) 2 >2500m
Wŏnsan (36 m, Nordkorea) 8 600-1000m
Scharkent (645 m, Kasachstan) 0 >2500m
Haeju (81 m, Nordkorea) 8 600-1000m
Seongsan (20 m, Südkorea) 6 0-50m
Suncheon (75 m, Südkorea) 8 0-50m
Gochang (56 m, Südkorea) 7 0-50m
Uricky (216 m, Kasachstan) 0 >2500m
Jeongeup (40 m, Südkorea) 7 0-50m
Chinhae (222 m, Südkorea) 7 0-50m
Cheonan (22 m, Südkorea) 8 0-50m
Meiktila (220 m, Myanmar) 0 >2500m
Chuncheon (75 m, Südkorea) 8 0-50m

© 1999-2024 WeatherOnline