Asien - Bedeckungsgrad in Achtel
und Wolkenuntergrenze
Donnerstag 02.05.2024 02:00 MESZ

Stationen: 2028 Bedeckung Untergrenze
Nellore (20 m, Indien) 0 0-50m
Kadhdhoo (2 m, Malediven) 7 300-600m
Hyderabad Flughafen (545 m, Indien) 1 >2500m
Tezpur (79 m, Indien) 6 600-1000m
Nagapattinam (3 m, Indien) 2 600-1000m
Salem (278 m, Indien) 7 600-1000m
Bhagalpur (44 m, Indien) 3  
Barmer (193 m, Indien) 0 0-50m
Sri Ganganagar (177 m, Indien) 0 0-50m
Akola (282 m, Indien) 0 0-50m
Kozhikode (5 m, Indien) 0 0-50m
Satna (316 m, Indien) 0 0-50m
Srinagar (1587 m, Indien) 1 600-1000m
Anantapur (364 m, Indien) 2 600-1000m
Kurnool (281 m, Indien) 0 0-50m
Kakinada (8 m, Indien) 4 600-1000m
Ramagundam (156 m, Indien) 0 0-50m
Jeti-Konur (276 m, Kasachstan) 0 >2500m
Pune (559 m, Indien) 0 0-50m
Kailashahar (30 m, Indien) 6 300-600m
Raipur Flughafen (298 m, Indien) 0 0-50m
Ayak-Kum (114 m, Kasachstan) 4 >2500m
U Thong Agromet (7 m, Thailand) 1 >2500m
Surat (12 m, Indien) 2  
Jharsuguda (230 m, Indien) 0 0-50m
Jabalpur (393 m, Indien) 0 0-50m
Ahmedabad Flughafen (55 m, Indien) 0 0-50m
Bhuj Flughafen (80 m, Indien) 0 0-50m
Gwalior (207 m, Indien) 0 0-50m
Jodhpur (224 m, Indien) 0 0-50m
Nashik (601 m, Indien) 0 0-50m
Kumilla Flughafen (10 m, Bangladesch) 1 300-600m
Patuakhali (3 m, Bangladesch) 1 300-600m
Qulsary (18 m, Kasachstan) 0 >2500m
Khulna (4 m, Bangladesch) 0 >2500m
Madaripur (13 m, Bangladesch) 0 >2500m
Faridpur (9 m, Bangladesch) 0 >2500m
Chuadanga (12 m, Bangladesch) 0 >2500m
Rajshahi (20 m, Bangladesch) 0 >2500m
Hatiya (4 m, Bangladesch) 3 300-600m
Maimansingh (19 m, Bangladesch) 4 >2500m
Buri Ram (184 m, Thailand) 2 >2500m
Kaesŏng (70 m, Nordkorea) 0 >2500m
Wŏnsan (36 m, Nordkorea) 0 >2500m
Singye (97 m, Nordkorea) 0 >2500m
Pungsan (1200 m, Nordkorea) 0 >2500m
Chunggang (331 m, Nordkorea) 0 >2500m
Pyonggang (371 m, Nordkorea) 0 >2500m
Ryongyon (6 m, Nordkorea) 0 >2500m
Changjon (34 m, Nordkorea) 0 >2500m
Yangdok (279 m, Nordkorea) 0 >2500m
Anju (27 m, Nordkorea) 0 >2500m
Hŭich'ŏn (155 m, Nordkorea) 0 >2500m
Changjin (1080 m, Nordkorea) 0 >2500m
Supung (76 m, Nordkorea) 0 >2500m
Kanggye (306 m, Nordkorea) 0 >2500m
Gopalganj Sadar (9 m, Bangladesch) 0 >2500m
Wonju (151 m, Südkorea) 0 0-50m
Bachu (1117 m, China) 0 0-50m
Tsetserleg (1691 m, Mongolei) 0 >2500m
Mandalgobi (1393 m, Mongolei) 0 >2500m
Bayandelger (1101 m, Mongolei) 0 >2500m
Tsogt-Ovoo (1298 m, Mongolei) 1 >2500m
Arwaicheer (1813 m, Mongolei) 0 >2500m
Khujirt (1662 m, Mongolei) 0 >2500m
Gaiuut (2126 m, Mongolei) 0 >2500m
Jizzax (345 m, Usbekistan) 0 >2500m
Nurota (485 m, Usbekistan) 0 >2500m
Pskem (1258 m, Usbekistan) 0 >2500m
Semey/Semipalatinsk (196 m, Kasachstan) 3 >2500m
Aral (62 m, Kasachstan) 6 >2500m
Bektauata (620 m, Kasachstan) 0 >2500m
Lugovoj (683 m, Kasachstan) 0 >2500m
Taras (655 m, Kasachstan) 0 >2500m
Aul Turara Ryskulova (808 m, Kasachstan) 0 >2500m
Achisaj (822 m, Kasachstan) 6 1000-1500m
Ciili (153 m, Kasachstan) 5  
Ürschar (491 m, Kasachstan) 5 600-1000m
Dzhusaly (103 m, Kasachstan) 4  
Kumarkhali (12 m, Bangladesch) 0 >2500m
Ashotsk (2012 m, Armenien) 3 1000-1500m
Da Nang Flughafen (7 m, Vietnam) 7 600-1000m
Luang Prabang (305 m, Laos) 8 100-200m
Tarash (16 m, Bangladesch) 0 >2500m
Rajarhat (31 m, Bangladesch) 5 300-600m
Bintulu Airport (5 m, Malaysia) 8 100-200m
Sitiawan / Pangkor Airport (8 m, Malaysia) 7 600-1000m
Nan (202 m, Thailand) 0 >2500m
Malakka Flughafen (9 m, Malaysia) 7 200-300m
Nansang (981 m, Myanmar) 2 >2500m
Kuala Lumpur Flughafen (22 m, Malaysia) 7 200-300m
Aurangabad Flughafen (579 m, Indien) 0 0-50m
Ranchi (652 m, Indien) 0 >2500m
Mangalore/Bajpe (102 m, Indien) 5 300-600m
Mumbai / Santacruz Airport (14 m, Indien) 3 600-1000m
Uttaradit (64 m, Thailand) 0 >2500m
Nong Phlub Agromet (108 m, Thailand) 6 >2500m
Agartala Flughafen (16 m, Indien) 3 300-600m
Vijayawada Flughafen (24 m, Indien) 5 600-1000m
Udon Thani (178 m, Thailand) 1 >2500m
Nagpur Flughafen (310 m, Indien) 0 0-50m
Gauhati Airport (54 m, Indien) 2 600-1000m
Phliu Agromet (24 m, Thailand) 5 600-1000m
Sawi Agromet (13 m, Thailand) 5 >2500m
Nakhon Si Thammarat (3 m, Thailand) 3 >2500m
Surat Thani Agromet (36 m, Thailand) 3 600-1000m
Phrasang (14 m, Thailand) 3 600-1000m
Chawang (30 m, Thailand) 3 600-1000m
Phatthalung (4 m, Thailand) 6 600-1000m
Krabi (31 m, Thailand) 2 600-1000m
Kho Hong Agromet (10 m, Thailand) 5 600-1000m
Sa Dao (26 m, Thailand) 6 >2500m
Yala (36 m, Thailand) 6 600-1000m
Pyin U Lwin (1078 m, Myanmar) 5 600-1000m
Mogok (1175 m, Myanmar) 2 300-600m
Phuket Flughafen (9 m, Thailand) 5 600-1000m
Cha Am Airport (4 m, Thailand) 5 600-1000m
Karakul Lake (3930 m, Tadschikistan) 0 >2500m
Ko Lanta (3 m, Thailand) 4 600-1000m
Nakhon Si Thammarat Flughafen (6 m, Thailand) 4 300-600m
Al'plager' (2428 m, Turkmenistan) 0 >2500m
Kamphaeng Phet (82 m, Thailand) 0 >2500m
Lamphun (298 m, Thailand) 0 >2500m
Phayao (399 m, Thailand) 0 >2500m
Chaiyaphum Flughafen (184 m, Thailand) 2 >2500m
It-agar (2011 m, Turkmenistan) 0 >2500m
Mae Sariang Airport (213 m, Thailand) 0 >2500m
Kizil-adir (924 m, Turkmenistan) 0 >2500m
Kannur (18 m, Indien) 2 600-1000m
Kyaukphyu (5 m, Myanmar) 2 300-600m
Thandwe (11 m, Myanmar) 6 600-1000m
Bhola (5 m, Bangladesch) 7 300-600m
Pathein (10 m, Myanmar) 0 >2500m
Minbu (51 m, Myanmar) 1 >2500m
Gawar (1960 m, Armenien) 0 >2500m
Ye (7 m, Myanmar) 6 200-300m
Gwa (3 m, Myanmar) 3 200-300m
Artaschat (829 m, Armenien) 8 >2500m
Chanthaburi (4 m, Thailand) 5 600-1000m
Prachuap Khiri Khan (5 m, Thailand) 2 >2500m
Pyapon (2 m, Myanmar) 5 300-600m
Chumphon (6 m, Thailand) 3 600-1000m
Sissian (1580 m, Armenien) 7  
Narsapur (9 m, Indien) 3 600-1000m
Pyay (60 m, Myanmar) 0 >2500m
Surat Thani (7 m, Thailand) 5 600-1000m
Barishal (4 m, Bangladesch) 8 200-300m
Ekezhe (62 m, Turkmenistan) 0 >2500m
Ishwardi Airport (14 m, Bangladesch) 0 >2500m
Jessore Flughafen (7 m, Bangladesch) 0 >2500m
Churu (286 m, Indien) 0 >2500m
Rangpur (34 m, Bangladesch) 4 300-600m
Bogra (20 m, Bangladesch) 6 300-600m
Bankura (98 m, Indien) 0 0-50m
Jagdalpur (553 m, Indien) 0 0-50m
Nakhon Phanom (148 m, Thailand) 4  
Bikaner Flughafen (224 m, Indien) 0 0-50m
Merki (702 m, Turkmenistan) 0 >2500m
Kokosinseln (3 m, Malaysia) 3 300-600m
Sundarnagar (875 m, Indien) 0 >2500m
Tanjung Pinang (18 m, Indonesien) 5 >2500m
Bhumibol-Talsperre (144 m, Thailand) 2 >2500m
Medan Flughafen (25 m, Indonesien) 8 2000-2500m
Qazigund (1739 m, Indien) 0 >2500m
Padang Flughafen (3 m, Indonesien) 5 >2500m
Sultanpur (100 m, Indien) 0 >2500m
Sibolga Airport (3 m, Indonesien) 7 600-1000m
Songiin (1272 m, Mongolei) 0 >2500m
Alula (624 m, Saudi-Arabien) 0 >2500m
Prince Hasan Airport (677 m, Jordanien) 0 >2500m
Phetchabun (116 m, Thailand) 2 >2500m
Juanda Flughafen (3 m, Indonesien) 3 600-1000m
Gobustan (755 m, Aserbaidschan) 0 >2500m
Surabaya Flughafen (3 m, Indonesien) 3 600-1000m
Putao (409 m, Malaysia) 7 100-200m
Trincomalee (7 m, Sri Lanka) 2 0-50m
Jatiwangi (50 m, Indonesien) 8 >2500m
Citeko / Puncak (300 m, Indonesien) 7 600-1000m
Curug Airport (46 m, Indonesien) 8 >2500m
Bandarawela (1225 m, Sri Lanka) 2 300-600m
Bima / Sumbawa (2 m, Indonesien) 3 300-600m
Colombo (7 m, Sri Lanka) 1  
Aparan (1889 m, Armenien) 2 1000-1500m
Kandy (477 m, Sri Lanka) 1 300-600m
Puttalam (2 m, Sri Lanka) 2 300-600m
Colombo (5 m, Sri Lanka) 1 300-600m
Nuwara Eliya (1880 m, Sri Lanka) 5 300-600m
Batticaloa (12 m, Sri Lanka) 2 >2500m
Katunayake (8 m, Sri Lanka) 5 300-600m
Nepalganj Flughafen (165 m, Nepal) 0 >2500m
Dhankuta (1445 m, Nepal) 0 >2500m
Pangkalan Bun/Iskandar (25 m, Indonesien) 7 >2500m
Chokpar (768 m, Kasachstan) 5 >2500m
Qaratau (535 m, Usbekistan) 0 >2500m
Sabang Flughafen (126 m, Indonesien) 5 >2500m
Tha Wang Pha (237 m, Thailand) 0 >2500m
Amphoe Lom Sak (145 m, Thailand) 2 >2500m
Goa / Panjim Airport (60 m, Indien) 0 0-50m
Hisar Flughafen (221 m, Indien) 0 >2500m
Nizamabad (381 m, Indien) 0 0-50m
Paloh (15 m, Indonesien) 8 >2500m
Amphoe Thong Pha Phum (99 m, Thailand) 0 >2500m
Port Blair (79 m, Indien) 4 >2500m
Baikadam (336 m, Usbekistan) 0 >2500m
Amphoe Chok Chai (193 m, Thailand) 3 >2500m
Kota Gorontalo Flughafen (2 m, Indonesien) 5 >2500m
Sinait (57 m, Philippinen) 1 300-600m
Kota Flughafen (274 m, Indien) 0 >2500m
Medininagar (221 m, Indien) 0 >2500m
Kabinburi (12 m, Thailand) 2 >2500m
Culakkurgan (481 m, Kasachstan) 0 >2500m
Utarom Airport (3 m, Indonesien) 5 >2500m
Mongla (0 m, Bangladesch) 1 >2500m
Dhaka Flughafen (9 m, Bangladesch) 6 200-300m
Loei (254 m, Thailand) 0 >2500m
Mawlaik (116 m, Myanmar) 4 200-300m
Lashio (747 m, Myanmar) 3 600-1000m
Pyinmana Naypyidaw (104 m, Myanmar) 3 300-600m
Mae Sot (197 m, Thailand) 2 >2500m
Keng Tung (828 m, Myanmar) 6 300-600m
Kalewa (109 m, Myanmar) 5 200-300m
Bhamo (113 m, Myanmar) 1 300-600m
Khantau (504 m, Usbekistan) 0 >2500m
Kerinci/depati (782 m, Indonesien) 7 >2500m
Tanjung Selor (50 m, Indonesien) 6 300-600m
Tanjung Redep/be (26 m, Indonesien) 7 >2500m
Sintang/susilo (30 m, Indonesien) 8 >2500m
Homalin (131 m, Myanmar) 8 600-1000m
Ketapang Airport (9 m, Indonesien) 7 1500-2000m
Trang (16 m, Thailand) 7 600-1000m
Pattani Airport (6 m, Thailand) 5 600-1000m
Muang Sainyabuli (326 m, Laos) 6 600-1000m
Tahuna/naha (38 m, Indonesien) 6 >2500m
Poso (2 m, Indonesien) 4 >2500m
Prachin Buri (6 m, Thailand) 7 600-1000m
Ban Houayxay (421 m, Laos) 2 >2500m
Thangone (185 m, Laos) 3 1000-1500m
Oudomxay (636 m, Laos) 3 600-1000m
Sa Pa (1581 m, Vietnam) 6 300-600m
Gamar Malamo Airport (8 m, Indonesien) 4 300-600m
Thái Nguyên (32 m, Vietnam) 8 300-600m
Serui/yendosa (3 m, Indonesien) 8 >2500m
Satun (6 m, Thailand) 8 600-1000m
Amphoe Aranyaprathet (49 m, Thailand) 0 >2500m
Nabire (3 m, Indonesien) 6 2000-2500m
Bắc Kạn (176 m, Vietnam) 8 300-600m
Thổ-Chu-Inseln (24 m, Vietnam) 6 600-1000m
Tanahmerah (16 m, Indonesien) 6 200-300m
Karak (92 m, Kasachstan) 4 >2500m
Jayapura/dok Ii (3 m, Indonesien) 8 >2500m
Cao Bằng (243 m, Vietnam) 8 300-600m
Quy NhƠn (6 m, Vietnam) 7 600-1000m
Masamba (50 m, Indonesien) 5 >2500m
Narynkol (1807 m, Kasachstan) 6 1000-1500m
Huế (9 m, Vietnam) 7 600-1000m
Nhà Bè (4 m, Vietnam) 6 300-600m
Serang (40 m, Indonesien) 8 >2500m
Tanjung Priok (2 m, Indonesien) 8 >2500m
Jakarta Planetarium and Observatory (8 m, Indonesien) 6 >2500m
Amphoe Umphang (460 m, Thailand) 2 >2500m
Amphoe Wichian Buri (70 m, Thailand) 2 >2500m
Batam/hang Nadim (24 m, Indonesien) 4 2000-2500m
Tuni (19 m, Indien) 3 600-1000m
Casiguran (4 m, Philippinen) 4 300-600m
Kalinino (1507 m, Armenien) 4 1000-1500m
Tha Tum (130 m, Thailand) 2 >2500m
Daet (4 m, Philippinen) 1 300-600m
Baguio (1501 m, Philippinen) 1 300-600m
Teknaf (6 m, Bangladesch) 5 300-600m
Shillong (1600 m, Indien) 3 200-300m
Maasin (72 m, Philippinen) 7 300-600m
Huoshan (68 m, China) 0 >2500m
Bogd (1646 m, Mongolei) 0 >2500m
Bat Oldziy Bund (1250 m, Mongolei) 0 >2500m
Ulygaiin Dugang (883 m, Mongolei) 4 >2500m
Tolbo (2100 m, Mongolei) 8 600-1000m
Baitag (1186 m, Mongolei) 0 >2500m
Latakia Flughafen (7 m, Syrien) 2 600-1000m
Kisyl-Arwat (92 m, Turkmenistan) 0 >2500m
Türkmenabat (190 m, Turkmenistan) 7 >2500m
Chagyl (115 m, Turkmenistan) 0 >2500m
Carsanga (265 m, Turkmenistan) 2 >2500m
Medina Flughafen (636 m, Saudi-Arabien) 0 >2500m
Ischkaschim (2523 m, Tadschikistan) 0 >2500m
Karakul (3930 m, Tadschikistan) 1 1000-1500m
Isambaj (563 m, Tadschikistan) 1 >2500m
Ta'if Flughafen (1453 m, Saudi-Arabien) 0 >2500m
Lahsh (2002 m, Tadschikistan) 0 >2500m
Madrushkat (2236 m, Tadschikistan) 0 >2500m
Amphoe Takua Pa (4 m, Thailand) 3 600-1000m
Rushon (1981 m, Tadschikistan) 0 >2500m
Kalaj Humo Valley (1284 m, Tadschikistan) 0 >2500m
Iskanderkul (2204 m, Tadschikistan) 0 >2500m
Chorugh (2077 m, Tadschikistan) 0 >2500m
Naryn (2041 m, Kirgisistan) 5 1500-2000m
Phuket (4 m, Thailand) 2 600-1000m
Achalziche (994 m, Georgien) 7 1000-1500m
Tiflis (428 m, Georgien) 6 600-1000m
Kutaissi (114 m, Georgien) 8 1000-1500m
Padidan (47 m, Pakistan) 0 >2500m
Bischa Flughafen (1162 m, Saudi-Arabien) 0 >2500m
Mae Hong Son (268 m, Thailand) 1 600-1000m
Kakol (1309 m, Pakistan) 0 >2500m
Peschawar (329 m, Pakistan) 0 >2500m
Hyderabad Flughafen (30 m, Pakistan) 0 >2500m
Jiwani Flughafen (57 m, Pakistan) 0 >2500m
Multan Flughafen (123 m, Pakistan) 0 >2500m
Allama Iqbal Intl. Airport (215 m, Pakistan) 0 >2500m
Islamabad Flughafen (508 m, Pakistan) 0 >2500m
Badin (11 m, Pakistan) 3 >2500m
Pasni (6 m, Pakistan) 0 >2500m
Panjgur (981 m, Pakistan) 0 >2500m
Rohri (68 m, Pakistan) 0 >2500m
Dalbandin (850 m, Pakistan) 0 >2500m
Bahawalpur (113 m, Pakistan) 0 >2500m
Chiang Rai Agromet (401 m, Thailand) 0 >2500m
Sibi (134 m, Pakistan) 0 >2500m
Kalat (2017 m, Pakistan) 0 >2500m
Bahawalnagar (163 m, Pakistan) 0 >2500m
Zhob (1407 m, Pakistan) 0 >2500m
Thung Chang (334 m, Thailand) 0 >2500m
Catbalogan (5 m, Philippinen) 7 300-600m
Gorgan (155 m, Iran) 6 >2500m
Sanandadsch (1373 m, Iran) 8 1000-1500m
Nan Agromet (265 m, Thailand) 0 >2500m
Murree (2127 m, Pakistan) 0 >2500m
Lampang Agromet (319 m, Thailand) 5 >2500m
Balakot (981 m, Pakistan) 0 >2500m
Iranschahr (591 m, Iran) 0 >2500m
Saidu Sharif (951 m, Pakistan) 0 >2500m
Dir (1370 m, Pakistan) 0 >2500m
Chitral (1500 m, Pakistan) 0 >2500m
Chhor (6 m, Pakistan) 0 >2500m
Khuzdar (1232 m, Pakistan) 0 >2500m
Khanpur (88 m, Pakistan) 0 >2500m
Bar Khan (1098 m, Pakistan) 0 >2500m
Dera Ismail Khan (173 m, Pakistan) 0 >2500m
Sialkot (256 m, Pakistan) 0 >2500m
Jhelam (234 m, Pakistan) 0 >2500m
Drosh (1465 m, Pakistan) 0 >2500m
Korangi Airport (22 m, Pakistan) 5 >2500m
Jacobabad (56 m, Pakistan) 0 >2500m
Tschahbahar (6 m, Iran) 0 >2500m
Bandar-e Deyr (4 m, Iran) 7 1000-1500m
Baft (2280 m, Iran) 7 1000-1500m
Loei (264 m, Thailand) 0 >2500m
Sakon Nakhon Agromet (192 m, Thailand) 3 >2500m
Nakhon Phanom (153 m, Thailand) 6  
Yasoge (1837 m, Iran) 5 2000-2500m
Nehbandan (1211 m, Iran) 4 >2500m
Oral (37 m, Kasachstan) 0 >2500m
Ferdows (1293 m, Iran) 7 1000-1500m
Aligudarz (2034 m, Iran) 8 600-1000m
Qysylorda (130 m, Kasachstan) 8 1000-1500m
Chiang Mai Flughafen (314 m, Thailand) 0 >2500m
Ilam (1363 m, Iran) 8 1000-1500m
Duschanbe Flughafen (800 m, Tadschikistan) 0 >2500m
Sarakhs (235 m, Iran) 0 >2500m
Nouschahr (-21 m, Iran) 5 600-1000m
Mahabad (1385 m, Iran) 8 1000-1500m
Malibay (608 m, Kasachstan) 2 >2500m
Rascht (37 m, Iran) 3 >2500m
Prudky (992 m, Kasachstan) 5 1000-1500m
Buxoro (226 m, Usbekistan) 5 >2500m
Saryösek (948 m, Kasachstan) 0 >2500m
Maku (1411 m, Iran) 6 1000-1500m
Lepsi (1189 m, Kasachstan) 3 >2500m
Karaul (618 m, Kasachstan) 0 >2500m

© 1999-2024 WeatherOnline