Asien - Bedeckungsgrad in Achtel
und Wolkenuntergrenze
Donnerstag 02.05.2024 14:00 MESZ

Stationen: 2190 Bedeckung Untergrenze
Dehavz (2663 m, Tadschikistan) 0 >2500m
Kizil-adir (924 m, Turkmenistan) 0 >2500m
Jany-jer (600 m, Usbekistan) 0 >2500m
Jeur (520 m, Indien) 0 0-50m
Maimansingh (19 m, Bangladesch) 0 >2500m
Ishwardi Airport (14 m, Bangladesch) 0 >2500m
Jessore Flughafen (7 m, Bangladesch) 0 >2500m
Maya Bandar (28 m, Indien) 0 600-1000m
Rangpur (34 m, Bangladesch) 0 >2500m
Bogra (20 m, Bangladesch) 0 >2500m
Saidpur Flughafen (44 m, Bangladesch) 0 >2500m
Dinajpur (37 m, Bangladesch) 0 >2500m
Tangail (20 m, Bangladesch) 0 >2500m
Chuadanga (12 m, Bangladesch) 0 >2500m
Faridpur (9 m, Bangladesch) 0 >2500m
Madaripur (13 m, Bangladesch) 0 >2500m
Nalgonda (227 m, Indien) 0 0-50m
Udgir (639 m, Indien) 0 >2500m
Chandrapur (193 m, Indien) 0 0-50m
Nanded-Waghala (358 m, Indien) 0 0-50m
Beed (519 m, Indien) 0 0-50m
Medininagar (221 m, Indien) 0 0-50m
Bankura (98 m, Indien) 0 0-50m
Nashik (601 m, Indien) 0 0-50m
Honnavar (59 m, Indien) 0 0-50m
Bramhapuri (234 m, Indien) 0 0-50m
Bhopal Flughafen (523 m, Indien) 0 0-50m
Jabalpur (393 m, Indien) 0 0-50m
Jamshedpur (142 m, Indien) 0 0-50m
Jharsuguda (230 m, Indien) 0 0-50m
Raipur Flughafen (298 m, Indien) 0 0-50m
Veraval (8 m, Indien) 0 0-50m
Amravati (370 m, Indien) 0 0-50m
Pune (559 m, Indien) 0 0-50m
Ramagundam (156 m, Indien) 0 0-50m
Ratnagiri (67 m, Indien) 0 0-50m
Buldhana (650 m, Indien) 0 0-50m
Mana (318 m, Indien) 0 >2500m
Kakinada (8 m, Indien) 0 0-50m
Kurnool (281 m, Indien) 0 0-50m
Uluberia (5 m, Indien) 0 0-50m
Medinipur (45 m, Indien) 0 0-50m
Dehradun (682 m, Indien) 0 0-50m
Bareilly (169 m, Indien) 0 0-50m
Gorakhpur (77 m, Indien) 0 0-50m
Bilha (262 m, Indien) 0 >2500m
Gaurella (625 m, Indien) 0 0-50m
Bagati (12 m, Indien) 0 0-50m
Akola (282 m, Indien) 0 0-50m
Sri Ganganagar (177 m, Indien) 0 0-50m
Barmer (193 m, Indien) 0 0-50m
Bhagalpur (44 m, Indien) 0 0-50m
Nizamabad (381 m, Indien) 0 0-50m
Hanamkonda (269 m, Indien) 0 0-50m
Kalaburagi (459 m, Indien) 0 0-50m
Rentachintala (106 m, Indien) 0 0-50m
Ongole (12 m, Indien) 0 0-50m
Karwar (4 m, Indien) 0 0-50m
Krishnanagar (15 m, Indien) 0 0-50m
Bardhaman (24 m, Indien) 0 0-50m
Shantiniketan (59 m, Indien) 0 0-50m
Patiala (251 m, Indien) 0 0-50m
Hisar Flughafen (221 m, Indien) 0 0-50m
Solapur Flughafen (479 m, Indien) 0 0-50m
Baharampur (19 m, Indien) 0 600-1000m
Purnia (38 m, Indien) 0 >2500m
Shivpuri (464 m, Indien) 0 0-50m
Chaparmukh (66 m, Indien) 0 0-50m
Koch Bihar Flughafen (43 m, Indien) 0 0-50m
Muzaffarpur (53 m, Indien) 0 0-50m
Fursatganj (116 m, Indien) 0 >2500m
Chandigarh (308 m, Indien) 0 >2500m
Ambala (959 m, Indien) 0 >2500m
Alwar (271 m, Indien) 0 >2500m
Sultanpur (100 m, Indien) 0 >2500m
Tbia (15 m, Indien) 0 >2500m
An-Nuchaib (305 m, Irak) 0 >2500m
Biratnagar Airpo (72 m, Nepal) 0 >2500m
Taplejung (1732 m, Nepal) 0 >2500m
Simara Airport (137 m, Nepal) 0 >2500m
Ghorahi (634 m, Nepal) 0 >2500m
Nepalganj Flughafen (165 m, Nepal) 0 >2500m
Dhangadhi (187 m, Nepal) 0 >2500m
Dipayal Silgadhi (617 m, Nepal) 0 >2500m
Dadeldhura (1865 m, Nepal) 0 >2500m
Jumla (2300 m, Nepal) 0 >2500m
Dhankuta (1445 m, Nepal) 0 >2500m
Gautam Buddha Intl. Airport (109 m, Nepal) 0 >2500m
Surkhet Airport (720 m, Nepal) 0 >2500m
Shiliguri (131 m, Indien) 0 0-50m
Rajshahi (20 m, Bangladesch) 0 >2500m
Bhola (5 m, Bangladesch) 0 >2500m
Loei (254 m, Thailand) 0 >2500m
Minā (394 m, Saudi-Arabien) 0 >2500m
Matheran (696 m, Indien) 0 0-50m
Rohtak (222 m, Indien) 0 0-50m
Bhilwara (425 m, Indien) 0 0-50m
Banihal (1630 m, Indien) 0 0-50m
Jammu (323 m, Indien) 0 0-50m
Dharamsala (1211 m, Indien) 0 0-50m
Manali (2039 m, Indien) 0 0-50m
Kulu (1093 m, Indien) 0 0-50m
Shimla (2202 m, Indien) 0 0-50m
Ludhiana (255 m, Indien) 0 0-50m
Ambala (273 m, Indien) 0 0-50m
New Tehri (770 m, Indien) 0 0-50m
Meerut (226 m, Indien) 0 0-50m
Mukteshwar (2311 m, Indien) 0 0-50m
Pantnagar (233 m, Indien) 0 0-50m
Churu (286 m, Indien) 0 0-50m
Pilani (301 m, Indien) 0 0-50m
Narnaul (308 m, Indien) 0 0-50m
Moradabad (202 m, Indien) 0 0-50m
Phalodi (234 m, Indien) 0 0-50m
Sikar (429 m, Indien) 0 0-50m
Bahraich (124 m, Indien) 0 0-50m
Jalpaiguri (81 m, Indien) 0 0-50m
Varanasi (90 m, Indien) 0 0-50m
Malda Airport (31 m, Indien) 0 0-50m
Mount Abu (1165 m, Indien) 0 0-50m
Chittorgarh (404 m, Indien) 0 0-50m
Rajgarh (382 m, Indien) 0 0-50m
Tikamgarh (330 m, Indien) 0 0-50m
Sidhi (266 m, Indien) 0 0-50m
Kandla (23 m, Indien) 0 0-50m
Sagar (555 m, Indien) 0 0-50m
Raisen (440 m, Indien) 0 0-50m
Narsinghgarh (371 m, Indien) 0 0-50m
Dhar (583 m, Indien) 0 0-50m
Pachmarhi (1062 m, Indien) 0 0-50m
Chhindwara (685 m, Indien) 0 0-50m
Narsinghpur (356 m, Indien) 0 0-50m
Mandla (443 m, Indien) 0 0-50m
Amphoe Aranyaprathet (49 m, Thailand) 0 >2500m
Khandwa (318 m, Indien) 0 0-50m
Betul-Bazar (653 m, Indien) 0 0-50m
Gondia (313 m, Indien) 0 0-50m
Sambalpur (149 m, Indien) 0 0-50m
Kendujhar (486 m, Indien) 0 0-50m
Valsad (15 m, Indien) 0 0-50m
Malegaon (437 m, Indien) 0 0-50m
Dahanu (5 m, Indien) 0 0-50m
Parbhani (423 m, Indien) 0 0-50m
Adilabad (269 m, Indien) 0 0-50m
Colaba (11 m, Indien) 0 0-50m
Alibag (7 m, Indien) 0 0-50m
Harnai (20 m, Indien) 0 0-50m
Mahabaleshwar (1383 m, Indien) 0 0-50m
Satara (612 m, Indien) 0 0-50m
Sangli (549 m, Indien) 0 0-50m
Mahbubnagar (505 m, Indien) 0 0-50m
Vengurla (16 m, Indien) 0 600-1000m
Bapatla (10 m, Indien) 0 0-50m
Supaul Assembly constituency (50 m, Indien) 0 0-50m
Ahmednagar (655 m, Indien) 0 300-600m
Parsabad (32 m, Iran) 0 >2500m
Tokmok (817 m, Kirgisistan) 0 >2500m
Naryn (2041 m, Kirgisistan) 0 >2500m
Tian-shan' (3639 m, Kirgisistan) 0 >2500m
Shahristanskij Pereval (3143 m, Tadschikistan) 0 >2500m
Guliston (347 m, Tadschikistan) 0 >2500m
Sarahs (275 m, Turkmenistan) 0 >2500m
Erdenetsagaan (1076 m, Mongolei) 0 >2500m
Huoshan (68 m, China) 0 >2500m
Nan Agromet (265 m, Thailand) 0 >2500m
Loei (264 m, Thailand) 0 >2500m
Tetulia (0 m, Bangladesch) 0 >2500m
Sa Kaeo (43 m, Thailand) 0 >2500m
Chachoengsao (70 m, Thailand) 0 >2500m
Washim (572 m, Indien) 0 >2500m
Sundarnagar (875 m, Indien) 0 >2500m

© 1999-2024 WeatherOnline