Asien - Wolkengattungen
Donnerstag 30.05.2024 23:00 MESZ

  Wolkenart:Cumulus
Bedeckung: 5/8
Untergrenze: 1400m
Beispiel:  Cu  5  1400
 
Đồng Hới (8 m, Vietnam)  Cu  2  600-1000  Sc  4  1500-2000  Cs  7  >2500
Aden Flughafen (3 m, Jemen)  Sc  1  540    
Agartala Flughafen (16 m, Indien)  Sc  3  540  Ac  4  3000  
Ahmedabad Flughafen (55 m, Indien)  Sc  3  600  Cu  3  750  
Al-Baha (1652 m, Saudi-Arabien)  Sc  2  900    
Alabat Flughafen (5 m, Philippinen)  Cu  2  540  Ci  3  7200  
Ambikapur (611 m, Indien)  Sc  3  750  Ac  5  3000  
Ambulong (11 m, Philippinen)  Cu  1  600    
Amindiven (11 m, Indien)  Sc  4  600  As  8  1800  
Aparri (3 m, Philippinen)  Cu  2  600  Ac  8  2400  
Bābolsar (-21 m, Iran)  Sc  2  900  Ac  5  2700  
Bạch Long Vĩ (56 m, Vietnam)  Cu  3  300-600  Cb  3  600-1000  Sc  5  1000-1500
Badalgachhi (18 m, Bangladesch)  Sc  3  540  As  5  2700  
Baguio (1501 m, Philippinen)  Cu  1  450  Cs  7  8700  
Baler Radar (178 m, Philippinen)  Cu  2  540  Cs  8  7500  
Baleswar (20 m, Indien)  Sc  3  600  Ac  4  3000  
Bancasi Airport (46 m, Philippinen)  Cu  1  540    
Bandar Seri Begawan Flughafen (15 m, Brunei)  St  1  120  Ac  5  4200  
Bankura (98 m, Indien)  Sc  6  450  As  8  2400  
Barishal (4 m, Bangladesch)  Sc  3  510  As  6  2700  
Basco Radar (167 m, Philippinen)  Cu  1  600  Ac  6  2400  
Bengaluru (921 m, Indien)  Sc  2  450  Ac  3  2400  
Bhagalpur (44 m, Indien)  Sc  5  600  Ac  6  3000  
Bhola (5 m, Bangladesch)  St  2  180  Sc  4  480  As  8  2400
Bhubaneswar Flughafen (46 m, Indien)  St  3  360  Sc  5  480  Ac  6  3000
Bintulu Airport (5 m, Malaysia)  Sc  2  480  Ac  3  4500  Ci  5  9000
Bogra (20 m, Bangladesch)  St  5  300  As  8  2400  
Buôn Ma Thuột (537 m, Vietnam)  Cu  2  600-1000  Sc  7  1000-1500  
Cà Mau (2 m, Vietnam)  Cu  2  600-1000  Sc  6  1500-2000  
Côn Đảo (9 m, Vietnam)  Cu  1  300-600  Cb  2  600-1000  Cs  7  >2500
Calapan (41 m, Philippinen)  Cu  2  510  Ci  5  7800  
Cao Bằng (243 m, Vietnam)  Cu  2  300-600  Sc  7  1000-1500  
Casiguran (4 m, Philippinen)  Cu  3  450  Ac  4  2100  
Catarman (5 m, Philippinen)  Cu  2  600  Cs  5  7500  
Catbalogan (5 m, Philippinen)  Cu  1  480    
Chandabali (6 m, Indien)  Sc  3  600  Ac  6  3000  
Chennai Flughafen (16 m, Indien)  Sc  1  600    
Chittagong Ambagan (34 m, Bangladesch)  Sc  4  510  As  5  3000  
Chittagong Flughafen (6 m, Bangladesch)  Sc  2  540  As  4  3000  
Chuadanga (12 m, Bangladesch)  Sc  4  540  As  5  2700  
Churu (286 m, Indien)  Ac  2  3000    
Clarkfield Pampanga Int (146 m, Philippinen)  Cu  2  600  Cs  5  9000  
Coimbatore/Peelamedu (399 m, Indien)  St  3  240    
Cotabato Airport (58 m, Philippinen)  Cu  2  540  Ci  5  7500  
Cox's Bazar Flughafen (4 m, Bangladesch)  Sc  2  480  Ac  4  3600  
Cuyo (4 m, Philippinen)  Sc  2  540  Ci  3  7500  
Da Nang Flughafen (7 m, Vietnam)  Cu  1  600-1000  Sc  4  1500-2000  Cs  7  >2500
Daet (4 m, Philippinen)  Cu  3  540  Ci  6  8400  
Dagupan (2 m, Philippinen)  Cu  2  480  Ac  4  2700  

© 1999-2024 WeatherOnline